ICE2001-XHS

Year Make Model Engine FitmentComments
2008 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2008 Kenworth T800 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2008 Kenworth T800 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2008 Kenworth T800 8.8L 537Cu. In. l6 DIESEL Turbocharged
2007 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2007 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2007 Kenworth T800 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2007 Kenworth T800 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2007 Kenworth T800 7.2L 441Cu. In. l6 DIESEL Turbocharged
2007 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2007 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
2007 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2007 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2006 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2006 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2006 Kenworth T800 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2006 Kenworth T800 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2006 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2006 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
2006 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2006 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2005 Kenworth T300 5.9L 359Cu. In. l6 DIESEL Turbocharged
2005 Kenworth T300 7.2L 441Cu. In. l6 DIESEL Turbocharged
2005 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2005 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2005 Kenworth T800 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2005 Kenworth T800 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2005 Kenworth T800 7.2L 441Cu. In. l6 DIESEL Turbocharged
2005 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2005 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
2005 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2005 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2004 Kenworth T300 5.9L 359Cu. In. l6 DIESEL Turbocharged
2004 Kenworth T300 7.2L 441Cu. In. l6 DIESEL Turbocharged
2004 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2004 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2004 Kenworth T800 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2004 Kenworth T800 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2004 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2004 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
2004 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2004 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2004 Kenworth W900 5.9L 359Cu. In. l6 DIESEL Turbocharged
2003 Kenworth T300 5.9L 359Cu. In. l6 DIESEL Turbocharged
2003 Kenworth T300 7.2L 441Cu. In. l6 DIESEL Turbocharged
2003 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2003 Kenworth T600A 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
2003 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2003 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
2003 Kenworth T800 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2003 Kenworth T800 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2003 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2003 Kenworth W900 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
2003 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
2003 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2003 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2003 Kenworth W900 7.2L 441Cu. In. l6 DIESEL Turbocharged
2003 Kenworth W900 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled
2002 Kenworth T2000 5.9L 359Cu. In. l6 DIESEL Turbocharged
2002 Kenworth T300 5.9L 359Cu. In. l6 DIESEL Turbocharged
2002 Kenworth T300 7.2L 441Cu. In. l6 DIESEL Turbocharged
2002 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2002 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2002 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
2002 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
2002 Kenworth T800 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2002 Kenworth T800 5.9L 359Cu. In. l6 DIESEL Turbocharged
2001 Kenworth T300 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
2001 Kenworth T300 5.9L 359Cu. In. l6 DIESEL Turbocharged
2001 Kenworth T300 7.2L 441Cu. In. l6 DIESEL Turbocharged
2001 Kenworth T600A 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
2001 Kenworth T600A 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
2001 Kenworth T600A 5.9L 359Cu. In. l6 DIESEL Turbocharged
2001 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
2001 Kenworth T800 5.9L 359Cu. In. l6 DIESEL Turbocharged
2001 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2001 Kenworth T800 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2001 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
2001 Kenworth W900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2001 Kenworth W900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged
2001 Kenworth W900 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
2001 Kenworth W900 5.9L 359Cu. In. l6 DIESEL Turbocharged
2001 Kenworth W900 7.2L 441Cu. In. l6 DIESEL Turbocharged
2000 Kenworth T300 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
2000 Kenworth T300 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
2000 Kenworth T300 5.9L 359Cu. In. l6 DIESEL Turbocharged
2000 Kenworth T300 7.2L 441Cu. In. l6 DIESEL Turbocharged
2000 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
2000 Kenworth T800 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled
2000 Kenworth T800 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
2000 Kenworth T800 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged
2000 Kenworth W900 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
2000 Kenworth W900 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled
2000 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T2000 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T2000 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T2000 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1999 Kenworth T2000 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T2000 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T2000 7.2L 441Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T300 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T300 7.2L 441Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T600A 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T600A 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1999 Kenworth T600A 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T600A 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T800 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T800 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1999 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T800 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1999 Kenworth T800 7.2L 441Cu. In. l6 DIESEL Turbocharged
1999 Kenworth W900 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1999 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1999 Kenworth W900 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1999 Kenworth W900 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1999 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T300 7.2L 441Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T600A 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T600A 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T600A 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1998 Kenworth T600A 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T600A 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T800 --
1998 Kenworth T800 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T800 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1998 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T800 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1998 Kenworth T800 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled
1998 Kenworth W900 --
1998 Kenworth W900 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1998 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1998 Kenworth W900 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1998 Kenworth W900 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1998 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T300 7.2L 441Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T600A 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T600A 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T600A 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1997 Kenworth T600A 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T600A 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T800 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T800 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1997 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T800 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1997 Kenworth T800 7.0L 6982CC 426Cu. In. l6 DIESEL
1997 Kenworth T800 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled
1997 Kenworth W900 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1997 Kenworth W900 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1997 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1997 Kenworth W900 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1997 Kenworth W900 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1997 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T300 7.2L 441Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T400 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T400 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T600A 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T600A 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T600A 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T800 --
1996 Kenworth T800 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T800 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled
1996 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T800 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1996 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1996 Kenworth W900 --
1996 Kenworth W900 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1996 Kenworth W900 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1996 Kenworth W900 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1996 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1995 Kenworth T400 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1995 Kenworth T400 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1995 Kenworth T400 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1995 Kenworth T400 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled
1995 Kenworth T600A --
1995 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1995 Kenworth T600A 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1995 Kenworth T600A 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1995 Kenworth T600A 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1995 Kenworth T800 --
1995 Kenworth T800 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1995 Kenworth T800 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1995 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1995 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1995 Kenworth T800 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1995 Kenworth W900 --
1995 Kenworth W900 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1995 Kenworth W900 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1995 Kenworth W900 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1995 Kenworth W900 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1995 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1994 Kenworth T600A 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1994 Kenworth T600A 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged
1994 Kenworth T600A 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1994 Kenworth T600A 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1994 Kenworth T600A 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1993 Kenworth T600A --
1993 Kenworth T600A 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1993 Kenworth T600A 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1993 Kenworth T600A 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1993 Kenworth T600A 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1993 Kenworth T800 --
1993 Kenworth T800 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1993 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1993 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1993 Kenworth T800 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1990 Kenworth K100E 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1990 Kenworth K100E 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1990 Kenworth K100E 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1990 Kenworth K100E 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1990 Kenworth T600A --
1990 Kenworth T600A 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1990 Kenworth T600A 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1990 Kenworth T600A 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1990 Kenworth T600A 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1990 Kenworth T600A 18.8L 18848CC 1150Cu. In. l6 DIESEL Turbocharged
1990 Kenworth T800 --
1990 Kenworth T800 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1990 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1990 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1990 Kenworth T800 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1990 Kenworth T800 18.8L 18848CC 1150Cu. In. l6 DIESEL Turbocharged
1990 Kenworth W900 --
1990 Kenworth W900 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1990 Kenworth W900 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1990 Kenworth W900 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1990 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1990 Kenworth W900 12.1L 12063CC 736Cu. In. V8 DIESEL
1989 Kenworth K100E 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1989 Kenworth K100E 12.1L 12063CC 736Cu. In. V8 DIESEL
1989 Kenworth K100E 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1989 Kenworth K100E 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1989 Kenworth K100E 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1989 Kenworth W900 --
1989 Kenworth W900 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1989 Kenworth W900 12.1L 12063CC 736Cu. In. V8 DIESEL
1989 Kenworth W900 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1989 Kenworth W900 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1989 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1988 Kenworth T600A --
1988 Kenworth T600A 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1988 Kenworth T600A 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1988 Kenworth T600A 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1988 Kenworth T600A 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1988 Kenworth T600A 18.0L 18013CC 1099Cu. In. V8 DIESEL Turbocharged
1988 Kenworth T800 --
1988 Kenworth T800 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1988 Kenworth T800 12.1L 12063CC 736Cu. In. V8 DIESEL
1988 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1988 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1988 Kenworth T800 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1988 Kenworth T800 9.1L 555Cu. In. V8 DIESEL Turbocharged
1987 Kenworth K100E 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1987 Kenworth K100E 12.1L 12063CC 736Cu. In. V8 DIESEL
1987 Kenworth K100E 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1987 Kenworth K100E 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1987 Kenworth K100E 9.0L 9047CC 552Cu. In. V6 DIESEL
1987 Kenworth T800 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1987 Kenworth T800 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled
1987 Kenworth T800 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1987 Kenworth T800 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1987 Kenworth W900 --
1987 Kenworth W900 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged
1987 Kenworth W900 10.4L 636Cu. In. V8 DIESEL
1987 Kenworth W900 12.1L 12063CC 736Cu. In. V8 DIESEL
1987 Kenworth W900 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged
1987 Kenworth W900 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged
1987 Kenworth W900 9.0L 9047CC 552Cu. In. V6 DIESEL