Fits:
1966-1972 Ford Bronco 2.8L 170Cu. In. l6
1973-1974 Ford Bronco 3.3L 200Cu. In. l6
1966-1967 Ford Bronco 3.9L 240Cu. In. l6
1966-1968 Ford Bronco 4.7L 289Cu. In. V8
1968-1977 Ford Bronco 5.0L 302Cu. In. V8
1978-1979 Ford Bronco 5.8L 351Cu. In. V8
1978-1979 Ford Bronco 6.6L 400Cu. In. V8
1966-1974 Ford F-100/F-250/F-350 3.9L 240Cu. In. l6
1966-1972 Ford F-100 4.7L 289Cu. In. V8
1966-1979 Ford F-100/F-250/F-350 4.9L 300Cu. In. l6
1969-1979 Ford F-100/F-250/F-350 5.0L 302Cu. In. V8
1966 1967 1977 1978 1979 Ford F-100/F-250/F-350 5.8L 351Cu. In. V8
1966-1976 Ford F-100/F-250/F-350 5.9L 360Cu. In. V8
1968-1976 Ford F-100/F-250/F-350 6.4L 390Cu. In. V8
1977-1979 Ford F-100/F-250/F-350 6.6L 400Cu. In. V8
1974 1974 1979 Ford F-100 7.5L 460Cu. In. V8
1975-1979 Ford F-150 4.9L 300Cu. In. l6
1975-1979 Ford F-150 5.0L 302Cu. In. V8
1977-1979 Ford F-150 5.8L 351Cu. In. V8
1975-1976 Ford F-150 5.9L 360Cu. In. V8
1975-1976 Ford F-150 6.4L 390Cu. In. V8
1977-1979 Ford F-150 6.6L 400Cu. In. V8
1975-1979 Ford F-150 7.5L 460Cu. In. V8
1973-1979 Ford F-250/F-350 7.5L 460Cu. In. V8
Radiator Size:
3-Row of tubes Core Racing Design
Core Size: 19.25'' Height x 26.375'' Width
Overall Size: 26.375'' Height x 29.5'' Width
Inlet Hose Connection: 1 3/4" Passenger Side
Outlet Hose Connection: 2" Driver Side
Tank Size: 3 X 26 1/2- Both
Trans Cooler Details: 1/8-27NPT
Mounting Type: BRACKET
Mounting Specs: Ver - 16 1/2 Horizontal - 27 3/8
Please check the size carefully before purchase.
Package includes:
1X 3 Row Aluminum Radiator
1X Plastic Drain
This aluminum radiator is designed to provide maximum cooling efficiency to prevent premature engine failure. Its light-weight, and high-heat transferring aluminum features a tube and fin design that, dramatically increases surface area enabling the heat to dissipate more efficiently. This Aluminum Radiator is at least 40% more efficient than stock ones. Most importantly, it has a much higher capacity for coolant than stock ones, which means that your cooling system will be more efficient and will be more resistant to temperature surges in racing applications.