PT3234DZFSXJ90W-BN

Year Make Model Submodel Variant Engine FitmentComments
2006 Holden Commodore VZ Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol) (4/05-06)
2006 Holden Commodore VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol) (4/05-06)
2006 Holden Commodore VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol) (4/05-06)
2006 Holden Commodore VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol) (4/05-06)
2004 Holden Commodore VZ Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol) (8/04-8/06)
2004 Holden Commodore VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol) (8/04-8/06)
2004 Holden Commodore VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol) (8/04-8/06)
2004 Holden Commodore VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol) (8/04-8/06)
2005 Holden Commodore VZ Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol) (9/04-05)
2005 Holden Commodore VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol) (9/04-05)
2005 Holden Commodore VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol) (04-07)
2005 Holden Commodore VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol) (04-07)
2005 Holden Commodore VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol) (04-07)
2005 Holden Commodore VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol) (04-07)
2005 Holden Adventra VZ Wagon 5.7 i V8 AWD AWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol) (04-07)
2005 Holden Adventra VZ Wagon 5.7 i V8 CX8/LX8 AWD AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol) (04-07)
2006 Holden Adventra VZ Wagon 5.7 i V8 AWD AWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol) (04-07)
2006 Holden Adventra VZ Wagon 5.7 i V8 CX8/LX8 AWD AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol) (04-07)
2004 Holden Statesman WL Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol) (04-07)
2005 Holden Statesman WL Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol) (04-07)
2006 Holden Statesman WL Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol) (04-07)
2006 Holden Statesman WL Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol) (04-07)
2004 Holden Monaro VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 5665cc 260kW (Petrol)
2005 Holden Monaro VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 5665cc 260kW (Petrol)
2004 Holden Crewman VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Crewman VZ Ute 5.7 i V8 4x4 AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2005 Holden Crewman VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2005 Holden Crewman VZ Ute 5.7 i V8 4x4 AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2005 Holden Crewman VZ Ute 6.0 i V8 4x4 AWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2005 Holden Crewman VZ Ute 6.0 i V8 SS/SS Thunder RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2006 Holden Crewman VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2006 Holden Crewman VZ Ute 5.7 i V8 4x4 AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2006 Holden Crewman VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8) 5967cc 270kW (Petrol)
2006 Holden Crewman VZ Ute 6.0 i V8 4x4 AWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2006 Holden Crewman VZ Ute 6.0 i V8 SS/SS Thunder RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2007 Holden Crewman VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 270kW L98(364CUV8) 5967cc 270kW (Petrol)