MC2379DZFSXJ

Make Model Year Trim Engine Notes
Ford Mustang 1970 Base 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Mustang 1970 Base 7.0L 429Cu. In. V8 GAS Naturally Aspirated 16
Ford Mustang 1970 Grande 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Mustang 1970 Grande 7.0L 429Cu. In. V8 GAS Naturally Aspirated 16
Mercury Cougar 1970 Base 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Mercury Cougar 1970 Boss 429 7.0L 429Cu. In. V8 GAS Naturally Aspirated 16
Mercury Cougar 1970 Cobra Jet 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Mercury Cougar 1970 XR-7 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Fairlane 1969 500 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Ford Fairlane 1969 500 7.0L 427Cu. In. V8 GAS Naturally Aspirated 16
Ford Fairlane 1969 500 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Fairlane 1969 Base 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Ford Fairlane 1969 Base 7.0L 427Cu. In. V8 GAS Naturally Aspirated 16
Ford Fairlane 1969 Base 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Mustang 1969 Base 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Ford Mustang 1969 Base 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Mustang 1969 Boss 429 7.0L 429Cu. In. V8 GAS Naturally Aspirated 16
Ford Ranchero 1969 500 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Ford Ranchero 1969 500 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Ranchero 1969 Base 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Ford Ranchero 1969 Base 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Ranchero 1969 GT 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Ford Ranchero 1969 GT 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Torino 1969 Base 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Torino 1969 Base 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated 16
Mercury Cougar 1969 Base 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Mercury Cougar 1969 Base 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Mercury Cougar 1969 Cobra Jet 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Mercury Cougar 1969 XR-7 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Mercury Cougar 1969 XR-7 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Fairlane 1968 500 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Ford Fairlane 1968 500 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Fairlane 1968 Base 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Ford Fairlane 1968 Base 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Ranchero 1968 500 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Ford Ranchero 1968 500 7.0L 428Cu. In. V8 GAS Naturally Aspirated 16
Ford Torino 1968 Base 7.0L 6997CC 427Cu. In. V8 GAS OHV Naturally Aspirated 16
Ford Torino 1968 Base 7.0L 7014CC 428Cu. In. V8 GAS OHV Naturally Aspirated 16
Mercury Cougar 1968 Base 6.4L 390Cu. In. V8 GAS Naturally Aspirated 16
Mercury Cougar 1968 Base 7.0L 427Cu. In. V8 GAS Naturally Aspirated 16
Mercury Cougar 1968 Base 7.0L 428Cu. In. V8 GAS Naturally Aspirated
Mercury Cougar 1968 XR-7 6.4L 390Cu. In. V8 GAS Naturally Aspirated
Mercury Cougar 1968 XR-7 7.0L 427Cu. In. V8 GAS Naturally Aspirated
Mercury Cougar 1968 XR-7 7.0L 428Cu. In. V8 GAS Naturally Aspirated