536-51519DZFSXJ90W

Year Make Model Trim Engine FitmentComments
1966 Chevrolet C10 Panel Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C10 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C20 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C20 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C30 Panel Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C30 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C30 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet C30 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet K10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet K10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet K10 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet K10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet K20 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet K20 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet K20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet Suburban Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet Suburban Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet Suburban Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1966 Chevrolet Suburban Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet C10 Panel Base 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1965 Chevrolet C10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet C20 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet C20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet C30 Panel Base 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1965 Chevrolet C30 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet C30 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet K10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet K10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet K20 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet K20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet Suburban Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1965 Chevrolet Suburban Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet C10 Panel Base 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1964 Chevrolet C10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet C20 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet C20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet C30 Panel Base 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1964 Chevrolet C30 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet C30 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet K10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet K10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet K20 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet K20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet Suburban Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1964 Chevrolet Suburban Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet C10 Panel Base 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1963 Chevrolet C10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet C20 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet C20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet C30 Panel Base 3.8L 230Cu. In. l6 GAS Naturally Aspirated
1963 Chevrolet C30 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet C30 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet K10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet K10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet K20 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet K20 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet K20 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet Suburban Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1963 Chevrolet Suburban Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet C10 Panel Base 3.9L 235Cu. In. l6 GAS Naturally Aspirated
1962 Chevrolet C10 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet C10 Pickup Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet C20 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet C20 Pickup Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet C30 Panel Base 3.9L 235Cu. In. l6 GAS Naturally Aspirated
1962 Chevrolet C30 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet C30 Pickup Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet K10 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet K10 Pickup Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet K20 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet K20 Pickup Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet Suburban Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1962 Chevrolet Suburban Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet C10 Panel Base 3.9L 235Cu. In. l6 GAS Naturally Aspirated
1961 Chevrolet C10 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet C10 Pickup Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet C20 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet C20 Pickup Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet C30 Panel Base 3.9L 235Cu. In. l6 GAS Naturally Aspirated
1961 Chevrolet C30 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet C30 Pickup Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet K10 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet K10 Pickup Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet K20 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet K20 Pickup Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet Suburban Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1961 Chevrolet Suburban Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated
1960 Chevrolet C10 Panel Base 3.9L 235Cu. In. l6 GAS Naturally Aspirated
1960 Chevrolet C10 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1960 Chevrolet C20 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1960 Chevrolet C30 Panel Base 3.9L 235Cu. In. l6 GAS Naturally Aspirated
1960 Chevrolet C30 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1960 Chevrolet K10 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1960 Chevrolet K20 Pickup Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1960 Chevrolet Suburban Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1960 Chevrolet Truck Base 3.8L 3852CC 235Cu. In. l6 GAS OHV Naturally Aspirated
1960 Chevrolet Truck Base 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated