0212-21010B

Make Model Year Trim Engine FitmentComments
BMW Z4 2016 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2016 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2015 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2015 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2014 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2014 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2013 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2013 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2013 M Sport Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
BMW Z4 2013 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2013 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2012 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2012 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2012 M Sport Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
BMW 335i 2012 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2012 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2012 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2012 Exclusive Convertible 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
BMW 335i 2012 Exclusive Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
BMW 335i 2012 Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
BMW 335i 2012 M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
BMW 335i 2012 Modern Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
BMW 335i 2012 Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
BMW Z4 2012 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2012 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 1 Series M 2011 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2011 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2011 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2011 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2011 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2011 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2011 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2011 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2010 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2010 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2010 Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2010 Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2010 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2010 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2010 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2010 M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2010 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2009 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2009 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2009 Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2009 Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2009 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2009 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2009 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2009 M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2009 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2008 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2008 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2008 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2008 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2008 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2008 M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335xi 2008 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335xi 2008 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2007 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2007 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335i 2007 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 335xi 2007 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged